Aluminum Flat Bar
​
1/8" x 1/2" 3/16" x 1/2" 1/4" x 3/4" 3/8" x 3/4"
1/8" x 3/4" 3/16" x 3/4" 1/4" x 1" 3/8" x 1"
1/8" x 1" 3/16" x 1" 1/4" x 1-1/4" 3/8" x 1-1/4"
1/8" x 1-1/4" 3/16" x 1-1/4" 1/4" x 1-1/2" 3/8" x 1-1/2"
1/8" x 1-1/2" 3/16" x 1-1/2" 1/4" x 2" 3/8" x 2
1/8" x 2" 3/16" x 2" 1/4" x 2-1/2" 3/8" x 2-1/2"
1/8" x 2-1/2" 3/16" x 2-1/2" 1/4" x 3" 3/8" x 3"
1/8" x 3" 3/16" x 3" 1/4" x 4" 3/8" x 4"
1/4" x 6" 3/8" x 6"
Aluminum Angle Structural
​
3/4" x 3/4" x 1/8" 1" x 1" x 3/16" 1-1/4" x 1-1/4" x 1/4"
1" x 1" x 1/8" 1-1/4" x1-1/4" x 3/16" 1-1/2" x 1-1/2" x1/4"
1-1/4" x 1-1/4" x1/8" 1-1/2" x 1-1/2" x3/16" 2" x 2" x 1/4"
1-1/2" x 1-1/2" x 1/8" 2" x 2" x 3/16" 2-1/2" x 2-1/2" x 1/4"
2" x 2" x 1/8" 2-1/2" x 2-1/2" x 3/16" 3" x 3" x 1/4"
2-1/2" x 2-1/2" x 1/8" 3" x 3" x 3/16"
3" x 3" x 1/8"
Aluminum Angle Architectural
​
3/4" x 3/4" x 1/8" 1" x 1" x 1/8" 1-1/4" x 1-1/4" x 1/8"
1-1/2" x 1-1/2" x 1/8" 2" x 2" x 1/8" 2-1/2" x 2-1/2" x 1/8"
3" x 3" x 1/8"
Aluminum Channel Architectural
​
5/8" x 5/8" x 1/8" 3/4" x 3/4" x 1/8" 1" x 1" x 1/8"
1-1/2" x 1-1/2" x 1/8" 1" x 1/2" x 1/8" 1-1/4" x 3/4" x 1/8"
2" x 1/2" x 1/8" 2" x 1" x 1/8" 3" x 1/2" x 1/8"
3" x 1" x 1/8"
Aluminum Round
1/8" 3/16" 1/4" 5/16" 3/8" 1/2" 5/8" 3/4" 7/8" 1"
Brass Round
1/8" 3/16" 1/4" 5/16" 3/8" 1/2" 5/8" 3/4" 7/8" 1"
Steel Flat Bar
​
1/8" x 1/2" 3/16" x 1/2" 1/4" x 1/2" 3/8" x 1/2" 1/2" x 1"
1/8" x 3/4" 3/16" x 3/4" 1/4" x 3/4" 3/8" x 3/4" 1/2" x 1-1/4"
1/8" 1" 3/16 x 1" 1/4" x 1" 3/8" x 1" 1/2" x 1-1/2"
1/8" x 1-1/4" 3/16" x 1-1/4" 1/4" x 1-1/4" 3/8" x 1-1/4" 1/2" x 2"
1/8" x 1-12" 3/16" x 1-1/2" 1/4" x 1-1/2" 3/8" x 1-1/2" 1/2" x 2-1/2"
1/8" x 2" 3/16" x 2" 1/4" x 2" 3/8" x 2" 1/2" x 3"
1/8" x 2-1/2" 3/16" x 2-1/2" 1/4" x 2-1/2" 3/8" x 2-1/2" 1/2" x 4"
1/8" x 3" 3/16" x 3" 1/4" x 3" 3/8" x 3" 1/2" x 6"
1/8" x 4" 3/16" x 4" 1/4" x 4" 3/8" x 4" 1/2" x 12"
1/8" x 6" 3/16" x 6" 1/4" x 6" 3/8" x 6"
1/8" x 8" 3/16" x 8" 1/4" x 8" 3/8" x 8"
1/8" x 12" 3/16" x 12" 1/4" x 12" 3/8" x 12"
Steel Angle
​
1/2" x 1/2" x 1/8" 1" x 1" x 3/16" 1" x 1" x 1/4"
3/4" x 3/4" x 1/8" 1-1/4" x 1-1/4" x 3/16" 1-1/4" x 1-1/4" x 1/4"
1" x 1" x 1/8" 1-1/2" x 1-1/2" x 3-16" 1-1/2" x 1-1/2" x 1/4"
1-1/4' x 1-1/4" x 1/8" 2" x 2" x 3/16" 2" x 2" x 1/4"
1-1/2" x 1-1/2" x 1/8" 2-1/2" x 2-1/2" x 3/16" 2-1/2" x 2-1/2" x 1/4"
2" x 2" x 1/8" 3" x 3" x 3/16" 3" x 3" x 1/4"
3" x 2" x 3/16" 4" x 4" x 1/4"
3" x 3" x 1/2" 3" x 2" x 1/4"
4" x 3" x 1/4"
2" x 2" x 3/8" 2-1/2" x 2-1/2" x 3/8"
3" x 3" x 3/8" 4" x 4" x 3/8"
Steel Square Tube
​
1/2" x 1/2" x 1/16" 1" x 1" x 1/8" 1-1/2 x 1-1/2 x 3/16"
3/4" x 3/4" x 1/16" 1-1/4" x 1-1/4" x 1/8" 2" x 2" x 3/16"
1" x 1" x 1/16" 1-1/2" x 1-1/2" x 1/8" 2-1/2" x 2-1/2" x 3-16"
1-1/4" x 1-1/4" x 1/16" 2" x 2" x 1/8" 3" x 3" x 3/16"
1-1/2" x 1-1/2" x 1/16" 2-1/2" x 2-1/2" 1/8" 4" x 4" x 3/16"
2" x 2" x 1/16" 3" x 3" x 1/8" 4" x 4" x 1/8"
2" x 2" x 1/4" 3" x 3" x 1/4" 4" x 4" x 1/4"
2-1/2" x 2-1/2" x 1/4" 3" x 3" x 3/8" 1-3/4" x 1-3/4" x 3/32"
Steel Rectangular Tube
​
1-1/2" x 1" x 1/16" 2" x 1" x 1/8" 3" x 1-1/2" x 3/16"
1-1/2" x 3/4" x 1/16" 2" x 1-1/2" x 1/8" 3" x 2" x 3/16"
2" x 1" x 1/16" 2-1/2" x 1-1/2" x 1/8" 4" x 2" x 3/16"
2" x 1-1/2" x 1/16" 3" x 1-1/2" x 1/8" 4" x 3" x 3/16"
4" x 2" x 1/8"
4" x 3" x 1/8"
3" x 2" x 1/4" 4" x 3" x 1/4"
Steel Hot Round
1/4" 5/16" 3/8" 1/2" 5/8" 3/4" 7/8" 1"
Steel Hot Square
3/8" 1/2" 5/8" 3/4" 7/8" 1" 1-1/2"
Steel Cold Round
3/16" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8" 3/4" 7/8" 1"
Steel Cold Square
1/4"
Rebar
3/8" or #3 x 20' 1/2" or #4 x 20' 5/8" or #5 x 20' 3/4" or #6 x 20'
Pipe
​
Black Pipe Galvanized Pipe PVC(SCH40) PVC(SCH80)
1/2" 1/2" 1/2" 1/2"
3/4" 3/4" 3/4" 3/4"
1" 1" 1" 1"
1 1/4" 1 1/4" 1 1/4" 1 1/4"
1 1/2" 1 1/2" 1 1/2" 1 1/2"
2" 2" 2" 2"
2 1/2" 2 1/2" 2 1/2" 2 1/2"
3" 3" 3" 3"
4" 4" 4" 4"
6"
Metal & Pipe Service Hours:
​
Monday Thru Friday, 9 a.m. to 5 p.m.
Saturday and Sunday, 9 a.m. to 4 p.m.
​
​